NARITA: Gateway to the World
World Airports Ranking 2007 Passenger Traffic (International)
| Ranking | City | total passengers | % change |
|---|
| 1 | London (Heathrow) | 62,099,395 | 1.2 |
| 2 | Paris | 54,904,358 | 5.8 |
| 3 | Amsterdam | 47,692,521 | 3.8 |
| 4 | Frankfurt | 47,087,699 | 3.0 |
| 5 | Hong Kong | 46,304,879 | 7.0 |
| 6 | Singapore | 35,221,203 | 5.6 |
| 7 | Narita | 34,237,175 | 1.1 |
| 8 | Dubai | 33,481,257 | 19.9 |
| 9 | Bangkok | 31,632,716 | 6.9 |
| 10 | London (Gatwick) | 31,140,044 | 3.7 |
(source: Airport Council International)
World Airports Ranking 2007 Cargo Traffic (International)
| Ranking | City | total passengers | % change |
| 1 | Hong Kong | 3,741,827 | 4.5 |
| 2 | Seoul | 2,523,677 | 9.4 |
| 3 | Narita | 2,211,826 | (1.1) |
| 4 | Frankfurt | 2,030,169 | 1.7 |
| 5 | Paris | 1,994,027 | 8.8 |
| 6 | Singapore | 1,894,766 | (0.9) |
| 7 | Shanghai | 1,825,574 | (0.2) |
| 8 | Anchorage | 1,662,721 | (20.9) |
| 9 | Miami | 1,610,895 | 5.9 |
| 10 | Amsterdam | 1,610,282 | 5.5 |
From Narita to Other Cities in the World
| | Duration (hours) |
| New York (JFK)(JFK) | 13.5 |
| Los Angeles (LAX) | 10 |
| Paris (Charles de Gaulle) | 12 |
| Frankfurt | 11.5 |
| Shanghai | 3 |
| Hong Kong | 4.5 |
| Singapore | 7 |
| Sydney | 9.5 |
From Narita to Major Japanese Cities
| | Duration (minutes) |
| Sapporo | 13.5 |
| Sendai | 10 |
| Nagoya | 12 |
| Osaka | 11.5 |
| Fukuoka | 3 |
Access from Narita International Airport
By Railway
| Railway Company | Train Line | Destination | Duration (minutes) |
| JR | Narita Express | Tokyo Station | 53 |
| Shinjuku Station | 80 |
| Ikebukuro Station | 90 |
| Yokohama Station | 90 |
| Sobu Line Rapid Service | Tokyo Station | 90 |
| Keisei Electric Railway | Skyliner | Keisei Ueno Station | 51 |
| Limited Express | Keisei Ueno Station | 75 |
| Narita Rapid Railway(Due to start operation in 2010) | Nippori Station | 36 |
By bus
| Operator | Destination | Duration |
| Airport Limousine(Airport Transport Service) | Central Tokyo(Tokyo Station, Shinjuku, Yokohama, etc.) | 60〜90 |
| Keisei Bus(and other lines) | Makuhari | 40 |
| Narita Airport Transport | Kashiwa | 90 |
| Narita Airport Transport | Tsukuba | 120 |
| Keisei Bus(and other lines) | Omiya | 100 |
| Chiba Kotsu | Utsunomiya | 170 |
| Kanetsu Kotsu | Maebashi | 210 |