
| Average price(yen/m²) | (%)change | |
|---|---|---|
| Tokyo Area | 92,800 | 4.3 |
| Osaka Area | 89,700 | 0.0 |
| Nagoya Area | 54,500 | 1.9 |
| Chiba Prefecture | 31,100 | 11.4 |
(source: Land price survey by prefectural governments; Ministry of Land, Infrastructure, Transport and Tourism)
| Average Deposits(yen/m²) | Average Rent(yen/m²) | ||
|---|---|---|---|
Chiba | Chiba | 23,818 | 2,633 |
| Funabashi | 31,727 | 3,203 | |
| Kashiwa | 39,636 | 3,318 | |
Tokyo | Chiyoda(Marunouchi) | 111,272 | 8,848 |
| Minato-ku(Aoyama) | 67,303 | 6,785 | |
Kanagawa | Yokohama | 39,030 | 3,903 |
| Minatomirai | 58,182 | 4,848 | |
Saitama | Omiya | 40,909 | 4,148 |
(as of December 2008, CB Richard Ellis “Office Market Report 2009 Winter Vol.48”)