Office vacancy
| Room No. | Area | Rent/month | Deposit | Available from | Application Period |
|---|
| B 2121 | 40.65 m2 | 99,932 yen | 920,860 yen | Now | Open |
| B 2123 | 27.39 m2 | 66,039 yen | 608,544 yen | Now | Open |
| B 2124 | 31.69 m2 | 76,407 yen | 704,080 yen | Now | Open |
| B 2126 | 46.08 m2 | 108,924 yen | 1,003,719 yen | Now | Open |
| B 2131 | 56.32 m2 | 146,563 yen | 1,263,828 yen | Now | Open |
| B 2132 | 51.20 m2 | 134,508 yen | 1,159,878 yen | Now | Open |
| B 2133 | 71.68 m2 | 193,641 yen | 1,669,782 yen | Now | Open |
| B 2139 | 31.36 m2 | 68,395 yen | 589,788 yen | Now | Open |
| B 2140 | 31.36 m2 | 68,395 yen | 589,788 yen | Now | Open |
Consumption tax included
| FASuC entrance | Meeting room |
|---|
 |  |
| FASuC office1 | FASuC office2 |
|---|
 |  |